Jersey Sizing Guide
Last Updated: 16 June 2026
To help you choose the best fit, we provide detailed specifications for both our Fan/Retro jerseys (regular/classic fit) and our Player-Issue jerseys (slim/athletic fit).
IMPORTANT FOR CUSTOM ORDERS
Because personalized jerseys (printed with custom names or numbers) are final sale, we highly recommend measuring a jersey that fits you well before placing your order.
1. Fan & Retro Jerseys (Regular / Classic Fit)
Standard cut with a boxier, comfortable drape. True to size.
| SIZE | CHEST (INCHES) | CHEST (CM) | LENGTH (INCHES) | LENGTH (CM) |
|---|---|---|---|---|
| Small (S) | 35 - 37 in | 89 - 94 cm | 27.0 in | 69 cm |
| Medium (M) | 38 - 40 in | 96 - 102 cm | 28.0 in | 71 cm |
| Large (L) | 41 - 43 in | 104 - 109 cm | 29.0 in | 74 cm |
| X-Large (XL) | 44 - 46 in | 112 - 117 cm | 30.0 in | 76 cm |
| XX-Large (XXL) | 47 - 49 in | 119 - 124 cm | 31.0 in | 79 cm |
2. Player-Issue Jerseys (Slim / Athletic Fit)
Tailored, body-hugging fit. We recommend sizing up by one size compared to your standard fit.
| SIZE | CHEST (INCHES) | CHEST (CM) | LENGTH (INCHES) | LENGTH (CM) |
|---|---|---|---|---|
| Small (S) | 33 - 35 in | 84 - 89 cm | 26.5 in | 67 cm |
| Medium (M) | 36 - 38 in | 91 - 96 cm | 27.5 in | 70 cm |
| Large (L) | 39 - 41 in | 99 - 104 cm | 28.5 in | 72 cm |
| X-Large (XL) | 42 - 44 in | 107 - 112 cm | 29.5 in | 75 cm |
| XX-Large (XXL) | 45 - 47 in | 114 - 119 cm | 30.5 in | 77 cm |
3. How to Measure
- Select a Reference Garment: Take an existing jersey or t-shirt that fits you exactly the way you prefer. Lay it flat on a firm, level surface.
- Measure Chest (Pit-to-Pit): Measure horizontally from the underarm seam of one side to the underarm seam of the other side. Double this number to get your full chest circumference.
- Measure Length: Measure vertically from the highest point of the shoulder collar down to the bottom hem of the jersey.
- Compare: Compare your measurements with our tables above to find your ideal fit.